STEEL NIPPLES(12" & LESS)
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4124483 | GAL 1" x 2" NIPPLE | 3 | 2.79 | / EA | 301UP1X2 | |||
| 4124491 | GAL 1" x 2-1/2" NIPPLE | 5 | 2.99 | / EA | 301UP1X212 | |||
| 4124509 | GAL 1" x 3" NIPPLE | 9 | 3.59 | / EA | 301UP1X3 | |||
| 4124533 | GAL 1" x 3-1/2" NIPPLE | 2 | 3.59 | / EA | 301UP1X312 | |||
| 4124558 | GAL 1" x 4" NIPPLE | 3 | 3.59 | / EA | 301UP1X4 | |||
| 4124673 | GAL 1" x 5-1/2" NIPPLE | 1 | 5.99 | / EA | 301UP1X512 | |||
| 4124756 | GAL 1" x 10" NIPPLE | 2 | 7.99 | / EA | 303U1X10 | |||
| 4124780 | GAL 1" x 12" NIPPLE | 1 | 8.99 | / EA | 303U1X12 | |||
| 4124798 | GAL 1-1/4" x CLS NIPPLE | 2 | 3.59 | / EA | 301U114XCL | |||
| 4124962 | GAL 1-1/4" x 3-1/2" NIPPLE | Discontinued | 4.59 | / EA | 301U114X312 | |||
| 4125019 | GAL 1-1/4" x 4" NIPPLE | 2 | 5.99 | / EA | 301U114X4 | |||
| 4125027 | GAL 1-1/4" x 4-1/2" NIPPLE | 3 | 6.59 | / EA | 301U114X412 | |||
| 4125118 | GAL 1-1/4" x 5-1/2" NIPPLE | Discontinued | 6.99 | / EA | 301U114X512 | |||
| 4125134 | GAL 1-1/4" x 6" NIPPLE | 3 | 7.59 | / EA | 301U114X6 | |||
| 4125274 | GAL 1-1/4" x 10" NIPPLE | 1 | 9.99 | / EA | 303U114X10 |
Recently Viewed Products
DUR #1/3N BATTERY
$6.99